Plaza Wires Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Cords Cable Industries Ltd | 6.93 | 13.6% | 4.64% | 25.6 | 1.40 | 0.46 | 13.6% | ||||
Ultracab (India) Ltd | 0.62 | 17.7% | 20.1% | 20 | 3.42 | 1.11 | 17.7% | ||||
V-Marc India Ltd | 5.95 | 18.5% | 14% | 15.6 | 2.5 | 1.60 | 18.5% | ||||
Dynamic Cables Ltd | 15.4 | 23.9% | 19% | 24.3 | 4.30 | 0.59 | 23.9% | ||||
Paramount Communications Ltd | 2.94 | 13.8% | 21.2% | 27.2 | 4.83 | 0.38 | 13.8% | ||||
Plaza Wires Limited | 2.46 | 15.57% | 14.15% | 21.95 | 3.11 | 0.75 | 14.16% |
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
Stock Market Masterclass
Option Trading with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Copyright @2020 Design & Developed by Info Web Software