SBFC FINANCE Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
AAVAS Financiers Ltd | 60 | 9.51% | 14.1% | 22.1 | 2.98 | 3.19 | 9.51% | ||||
Home First Finance Company India Ltd | 32.5 | 10.3% | 13.5% | 27.6 | 4.06 | 3.08 | 10.3% | ||||
Aptus Value Housing Finance India Ltd | 11.7 | 14.6% | 16.1% | 26.5 | 4.36 | 1.22 | 14.6% | ||||
AU Small Finance Bank Ltd | 23.8 | 7.39% | 15.4% | 23.7 | 3.42 | 6.89 | 7.39% | ||||
Five-Star Business Finance Ltd | 26.4 | 14.4% | 15% | 26.6 | 4.31 | 1.02 | 14.4% | ||||
SBFC FINANCE Limited | 1.25 | - | 9.93% | 40.41 | 2.96 | 2.2 | 7.97% |
FNO Stocks with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Copyright @2020 Design & Developed by Info Web Software