Solve Plastic Products Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Solve Plastic Products Limited | ₹3.26 | 0.35% | 0.46% | 27.91 | 2.44 | 2.83 | 32.47% | ||||
Captain Pipes Limited | ₹0.31 | 25.0% | 17.5% | 53.6 | 9.56 | 0.23 | 17.5% | ||||
Rungta Irrigation Limited | ₹2.48 | 9.51% | 6.90% | 38.7 | 2.20 | 0.13 | 6.90% | ||||
Dutron Polymers Limited | ₹4.22 | 13.2% | 9.55% | 39.8 | 3.80 | 0.24 | 9.55% | ||||
AIK Pipes and Polymers Limited | ₹5.36 | 23.0% | 24.8% | 29.2 | 4.54 | 0.23 | 24.8% |
Copyright @2020 Design & Developed by Info Web Software