Sri Lotus Developers and Realty IPO: Comprehensive Peer Comparison with Real Estate Companies
This peer comparison evaluates Sri Lotus Developers and Realty IPO against key competitors like Arkade Developers Limited, Keystone Realtors Limited, Suraj Estate Developers Limited, Sunteck Realty Limited, Mahindra Lifespaces Limited and Hubtown Limited. By analysing essential financial metrics such as EPS, ROCE, ROE, P/E ratio, P/Bv, and Debt/Equity, investors can gain insights into the relative performance and valuation of these Real Estate Company. This comparison highlights the strengths and positioning of Sri Lotus Developers and Realty in the competitive landscape of the Real Estate Industry.
Sri Lotus Developers and Realty Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Sri Lotus Developers and Realty Limited | ₹ 4.65 | 27.22 % | 24.39 % | 32.24 | 7.86 | 0.13 | 24.39 % | ||||
Arkade Developers Limited | ₹ 8.37 | 30.6 % | 26.0 % | 23.1 | 4.06 | 0.13 | 26.0 % | ||||
Keystone Realtors Limited | ₹ 13.6 | 9.33 % | 7.53 % | 45.2 | 2.78 | 0.34 | 7.53 % | ||||
Suraj Estate Developers Limited | ₹ 19.6 | 17.4 % | 14.1 % | 15.6 | 1.61 | 0.51 | 14.1 % | ||||
Sunteck Realty Limited | ₹ 11.0 | 6.28 % | 4.71 % | 37.8 | 1.89 | 0.12 | 4.71 % | ||||
Mahindra Lifespaces Limited | ₹ 4.68 | 2.20 % | 2.19 % | 77.1 | 4.05 | 0.76 | 2.19 % | ||||
Hubtown Limited | ₹ 3.43 | 8.24 % | 2.50 % | 94.4 | 1.83 | 0.33 | 2.50 % |
Copyright @2020 Design & Developed by Info Web Software