Utssav CZ Gold Jewels Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Utssav Cz Gold Jewels Limited | ₹3.00 | 20.43% | 38.71% | 26.96 | 2.76 | 2.33 | 38.71% | ||||
Ashapuri Gold Ornaments Limited | ₹0.29 | 11.6% | 8.61% | 26.7 | 2.87 | 0.02 | 11.6% | ||||
Sky Gold Limited | ₹30.6 | 18.7% | 23.7% | 71.9 | 11.9 | 1.27 | 18.7% | ||||
Swarnsarita Jewels India Limited | ₹2.29 | 6.49% | 3.98% | 12.8 | 0.50 | 0.88 | 6.49% | ||||
Uday Jewellery Industries Limited | ₹3.96 | 13.3% | 12.0% | 33.9 | 3.86 | 0.31 | 13.3% |
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Option Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software