VRAJ IRON AND STEEL Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Vraj Iron & Steel Limited | ₹16.37 | 25.34% | 23.78% | 12.64 | 1.90 | 0.75 | 23.78% | ||||
Sarda Energy and Minerals Limited | ₹14.8 | 15.5% | 14.4% | 15.7 | 2.12 | 0.35 | 15.5% | ||||
Godawari Power and Ispat Limited | ₹68.9 | 29.7% | 22.3% | 16.3 | 3.40 | 0.01 | 29.7% | ||||
Shyam Metalics and Energy Limited | ₹37.1 | 10.9% | 12.2% | 18.0 | 1.91 | 0.06 | 10.9% |
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
Step | Process | Timeline |
---|---|---|
1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
Step | Process | Timeline |
---|---|---|
1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
Copyright @2020 Design & Developed by Info Web Software