IPO Details |
|||||||||||
IPO Date | January 01, 1970 to January 01, 1970 | ||||||||||
Listing Date | January 01, 1970 | ||||||||||
Face Value | |||||||||||
Price | |||||||||||
Lot Size | |||||||||||
Total Issue Size | |||||||||||
Fresh Issue | |||||||||||
Offer for Sale | |||||||||||
Issue Type | |||||||||||
Listing At | |||||||||||
Share holding pre issue | |||||||||||
Share holding post issue |
IPO Lot Size |
|||||||||||
Application | Lots | Shares | Amount |
IPO Timeline (Tentative Schedule) |
|||||||||||
IPO Open Date | |||||||||||
IPO Close Date | |||||||||||
Basis of Allotment | |||||||||||
Initiation of Refunds | |||||||||||
Credit of Shares to Demat | |||||||||||
Listing Date | |||||||||||
Cut-off time for UPI mandate confirmation |
IPO Reservation |
|||||||||||
Investor Category | Shares Offered | Reservation % |
IPO Promoter Holding |
|||||||||||
Share Holding Pre Issue | |||||||||||
Share Holding Post Issue |
IPO Subscription Status |
|||||||||||
Investor Category | Shares Offered | Shares Bid For | No oF Times Subscribed |
Period Ended |
---|
Reserve of Surplus |
Total Assets |
Total Borrowings |
Fixed Assets |
Cash |
Net Borrowing |
Revenue |
EBITDA |
PAT |
EPS |
Key Performance Indicator |
|||||||||||
KPI | Values | ||||||||||
EPS Pre IPO (Rs.) | |||||||||||
EPS Post IPO (Rs.) | |||||||||||
P/E Pre IPO | |||||||||||
P/E Post IPO | |||||||||||
ROE | |||||||||||
ROCE | |||||||||||
P/BV | |||||||||||
Debt/Equity | |||||||||||
RoNW |
Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) |
Copyright @2020 Design & Developed by Info Web Software