IPO Details |
|||||||||||
| IPO Date | January 01, 1970 to January 01, 1970 | ||||||||||
| Listing Date | January 01, 1970 | ||||||||||
| Face Value | |||||||||||
| Price | |||||||||||
| Lot Size | |||||||||||
| Total Issue Size | |||||||||||
| Fresh Issue | |||||||||||
| Offer for Sale | |||||||||||
| Issue Type | |||||||||||
| Listing At | |||||||||||
| Share holding pre issue | |||||||||||
| Share holding post issue | |||||||||||
IPO Lot Size |
|||||||||||
| Application | Lots | Shares | Amount | ||||||||
IPO Timeline (Tentative Schedule) |
|||||||||||
| IPO Open Date | |||||||||||
| IPO Close Date | |||||||||||
| Basis of Allotment | |||||||||||
| Initiation of Refunds | |||||||||||
| Credit of Shares to Demat | |||||||||||
| Listing Date | |||||||||||
| Cut-off time for UPI mandate confirmation | |||||||||||
IPO Reservation |
|||||||||||
| Investor Category | Shares Offered | Reservation % | |||||||||
IPO Promoter Holding |
|||||||||||
| Share Holding Pre Issue | |||||||||||
| Share Holding Post Issue | |||||||||||
IPO Subscription Status |
|||||||||||
| Investor Category | Shares Offered | Shares Bid For | No oF Times Subscribed | ||||||||
| Period Ended |
|---|
| Reserve of Surplus |
| Total Assets |
| Total Borrowings |
| Fixed Assets |
| Cash |
| Net Borrowing |
| Revenue |
| EBITDA |
| PAT |
| EPS |
Key Performance Indicator |
|||||||||||
| KPI | Values | ||||||||||
| EPS Pre IPO (Rs.) | |||||||||||
| EPS Post IPO (Rs.) | |||||||||||
| P/E Pre IPO | |||||||||||
| P/E Post IPO | |||||||||||
| ROE | |||||||||||
| ROCE | |||||||||||
| P/BV | |||||||||||
| Debt/Equity | |||||||||||
| RoNW | |||||||||||
Limited IPO Peer Comparison |
|||||||||||
| Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
| ss | |||||||||||
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
| Step | Process | Timeline |
|---|---|---|
| 1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
| 2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
| 3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
| 4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
| 5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
| 6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
| Step | Process | Timeline |
|---|---|---|
| 1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
| 2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
| 3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
| 4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
| 5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
| 6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
Copyright @2020 Design & Developed by Info Web Software